From buyer inquiry to priced quote — in one place.
Built for food and agri exporters. You set every price; AgrifoodQuote does the reading, checking and formatting.
How it works
- 1
Organize the inquiry
FreePaste an email or spec sheet. Products, quantities, specs, certifications, Incoterms, ports and deadlines are pulled out, missing information is flagged, and a clarifying reply is drafted in the buyer's language.
- 2
Score it
FreeAI-assisted inquiry assessment with visible reasons — so you can see why. You decide what to pursue.
- 3
Check the trade details
ProHS-code suggestion (verify with your customs broker), an indicative duty-at-destination note, Incoterm–port hints and a pack & container calculator.
- 4
Build the quote
ProMulti-line quotes with optional grade, origin, crop-year and pack columns, your product catalog, saved terms & clauses, your logo and company details, an AI quote email in the buyer's language using your exact numbers, and print / save as PDF.
- 5
Track it
FreeA pipeline from New to Won/Lost with full history and CSV export.
Compare plans
| Feature | Free | Pro | Business · Coming soon |
|---|---|---|---|
| AI-structured inquiriesComing soon | 15 / month | 250 / month | 1,000 / month |
| Missing-info flags & clarifying reply in the buyer's language | |||
| Inquiry score with reasons | |||
| Pipeline (New → Won/Lost), full history, CSV export | |||
| HS-code suggestion & indicative duty note | |||
| Incoterm–port hints & pack/container calculator | |||
| Multi-line priced quote builder | |||
| Product catalog | Up to 25 | ||
| Terms & clauses library | Up to 15 | ||
| Your logo & company details on quotes | |||
| AI quote email using your exact numbers | |||
| Print / save as PDF | |||
| Team seats (3 users included) & rolesComing soon | |||
| Shared product catalog & clause library (unlimited)Coming soon | |||
| Online quote link your buyer can accept or ask to reviseComing soon | |||
| Quote revisions & change historyComing soon | |||
| Quote expiry & follow-up remindersComing soon | |||
| Incoterm scenarios side by side (e.g. FOB vs CIF)Coming soon | |||
| Seller-only costs, margin and landed price per MTComing soon | |||
| Manager approval before sendingComing soon | |||
| Win-rate & pipeline reportingComing soon |
Business — for teams running a quote desk
Launching soon. Join the waitlist and we'll tell you first — founding members get a founding price.
